Colour-Block Half-Zip Pullover Sweatshirt – Loose Streetwear Long Sleeve
- Free Shipping on All Orders
- Secure Payment with Credit Card
- Easy Returns & 24/7 Support
- Auf Lager
- Nachbestellt, bald verfügbar
Stay Cozy & Stylish with Contrast Half-Zip Ease
This Colour-Block Half-Zip Pullover Sweatshirt offers the perfect blend of relaxed style and practical comfort. Its loose, streetwear silhouette with contrasting edges and a half-zip neckline makes it ideal for layering, whether you’re heading out or chilling at home. Designed in soft, breathable fabric and available in multiple colourways, it keeps you looking fresh and feeling warm through every season. The drawcord hem ensures a custom fit, adding both style and function.
Key Benefits
-
Effortless Layering and Style – The half-zip high neck lets you style up or down; contrast trim adds visual flair for casual outfits or streetwear edge.
-
Year-Round Comfort – Soft knit blend ensures warmth without bulk; long sleeves and loose fit allow airflow, perfect from spring to early winter.
-
Adjustable Fit & Ease of Movement – Loose cut with drawcord hem and relaxed shape gives flexible wear; easy to pull on/off, move freely, and pair with jeans, leggings or joggers.
Specifications
| Feature | Detail |
|---|---|
| Material | Soft knit blend (cotton / polyester / elastane or similar) – soft inside, durable outside |
| Sizes | Available in [Size range, e.g. XS, S, M, L, XL, XXL] |
| Colours | Contrasting trim design – e.g. trim / edging in a different colour or shade from main fabric (colour options such as black/white, navy/grey, etc.) |
| Style | Streetwear / casual pullover; half-zip neckline; contrast-edge detailing; drawcord hem; long sleeve |
| Fit | Loose / relaxed fit |
| Season | Transitional seasons (spring, autumn), also cool summer evenings, layered for winter |
| Care Instructions | Machine wash cold (inside out), wash with similar colours; tumble dry low or line dry; do not bleach; iron on low if needed |
Size Chart (in Centimeters)
| Size | Length | Chest | Sleeve | Shoulder | Hem |
|---|---|---|---|---|---|
| S | 58.5 cm | 112 cm | 51 cm | 54.5 cm | 112 cm |
| M | 60.5 cm | 117 cm | 52 cm | 57 cm | 117 cm |
| L | 62.5 cm | 122 cm | 53 cm | 59.5 cm | 122 cm |
| XL | 64.5 cm | 129 cm | 54.5 cm | 63 cm | 129 cm |
Size Chart (in Inches)
| Size | Length | Chest | Sleeve | Shoulder | Hem |
|---|---|---|---|---|---|
| S | 23.03" | 44.09" | 20.08" | 21.46" | 44.09" |
| M | 23.82" | 46.06" | 20.47" | 22.44" | 46.06" |
| L | 24.61" | 48.03" | 20.87" | 23.43" | 48.03" |
| XL | 25.39" | 50.79" | 21.46" | 24.80" | 50.79" |









Please check our Shipping Policy
Please check our Return & Refund Policy
👉 “We recommend checking the size chart in the Description before ordering to ensure the perfect fit.”
👉 Need help? Chat with us via email or live support anytime!”
👉 Our sizes fit true to standard sizing.
- If you usually wear a size L, go with size L.
- If you're between sizes, we recommend sizing up.
Example:
If you're between M and L, choose size L for the best fit.