All-Season High Waist Wide-Leg Trousers for Women – Button Front & Pockets
Pickup currently not available
Product Details
Effortless Style Meets Everyday Comfort in Wide-Leg Perfection
Discover your go-to wide-leg trousers for any season. These high-waist pants, featuring a button front and clean pocket design, balance polished style with relaxed ease. Available in versatile shades like chocolate, apricot, claret, black and more, they elevate both casual and dressy outfits. Lightweight enough for summer layering, chunkier with knits in cooler months — ideal for daily wear. Designed to flatter with S through XL sizing.
Key Benefits
-
Flattering High Waist & Button Front — cinches the waist and provides structure; the button front adds a tailored finish.
-
Wide-Leg Silhouette for All-Day Comfort — roomy through thighs and calves so movement is easy; flattering drape for many body types.
-
Pocket Functionality & Year-Round Style — plain, clean pockets offer utility without bulk; neutral & rich colour options let you swap looks across seasons.
Specifications
| Feature | Detail |
|---|---|
| Material | (Specify your fabric blend: e.g. cotton mix / polyester / fibre content) |
| Colour Options | Chocolate, Apricot, Claret, Light Blue, Light Brown, Army Green, Black |
| Style & Fit | High rise waist; wide-leg; button front closure; plain pockets |
| Sizes Available | S, M, L, XL |
| Length & Leg Opening | Full-length; wide hem / generous leg opening; fits over shoes if desired |
| Seasonality | All-seasons: worn alone in spring/summer; layer in autumn/winter |
| Care Instructions | Machine wash cold; wash similar colours; gentle cycle; hang to dry or tumble low; iron inside-out; avoid harsh bleaching agents |
Size In CM :
| Size | UK Size | Waist Size | Hip Size | Length(Bottoms) |
|---|---|---|---|---|
| S | 8 | 66 | 98 | 103 |
| M | 10 | 70 | 102 | 104 |
| L | 12/14 | 76 | 108 | 105 |
| XL | 16 | 82 | 114 | 106 |
Size Chart In Inches:
| Size | UK Size | Waist Size | Hip Size | Length(Bottoms) |
|---|---|---|---|---|
| S | 8 | 25.98 | 38.58 | 40.55 |
| M | 10 | 27.56 | 40.16 | 40.94 |
| L | 12/14 | 29.92 | 42.52 | 41.34 |
| XL | 16 | 32.28 | 44.88 | 41.73 |




Refund & Return Policy
You have 14 days from the date of delivery to request a return. Please read below to see which scenario applies to your order.
Shipping Time
Total Delivery Time = Processing Time (1–2 days) + Shipping Time (6–12 business days). Most orders arrive within 14 business days from the date of purchase.